2023 年款灵刃 15 游戏笔记本配备了第 13 代英特尔酷睿 i7-13800h cpu 和英伟达 geforce rtx 40 系列显卡,最高可以配置 rtx 4070m。
2023 年款灵刃 15 游戏笔记本重量不到 4.5 磅,采用 16:9 qhd 显示屏,刷新率为 240hz。该屏幕具有 2.5 毫秒的响应时间和 100% dci-p3 色域,还支持 nvidia g-sync。
2023 年款灵刃 15 游戏笔记本后续可以升级存储和内存。笔记本电脑的存储容量最高可达 4tb,内存最高可达 64gb。
2023 年款灵刃 15 游戏笔记本搭配 80wh 的电池,razer 表示笔记本电脑的电池续航时间应该长达 6 小时。当然,这个数字在很大程度上取决于 pc 运行的游戏或应用程序。
名称 | razer blade 15qhd 240hz - rtx 4060 model | razer blade 15qhd 240hz - rtx 4070 model |
---|---|---|
操作系统 | windows 11 home - 64-bit | windows 11 home - 64-bit |
处理器 | 2.5ghz 14-core intel i7-13800h processor, turbo boost up to 5.2ghz, with 24mb of cache | 2.5ghz 14-core intel i7-13800h processor, turbo boost up to 5.2ghz, with 24mb of cache |
核心 / 线程数量 | 20 cores / 28 threads | 20 cores / 28 threads |
时钟频率 | 2.5 ghz / 5.2 ghz (base / max turbo) | 2.5 ghz / 5.2 ghz (base / max turbo) |
无线 | killer? wireless wi-fi 6e ax211 (ieee 802.11a/b/g/n/ac/ax/az) | killer? wireless wi-fi 6e ax211 (ieee 802.11a/b/g/n/ac/ax/az) |
缓存 | 24mb | 24mb |
显卡 | nvidia? geforce? rtx 4060 (8gb gddr6 vram) | nvidia? geforce? rtx 4070 (8gb gddr6 vram) |
显卡其它特性 | gpu boost - yesbattery boost - yeswhisper mode - yesadvanced optimus - yes | gpu boost - yesbattery boost - yeswhisper mode - yesadvanced optimus - yes |
屏幕 | 15.6" qhd 240hz, 100% dci-p3, g-sync, 2.5ms, individually factory calibrated | 15.6" qhd 240hz, 100% dci-p3, g-sync, 2.5ms, individually factory calibrated |
系统内存 | 16gb ddr5 5200mhz dual-channel memory (slotted) | 16gb ddr5 5200mhz dual-channel memory (slotted) |
存储 | 1tb pcie gen4 m.2 (2 nvme 1-sided drive) | 1tb pcie gen4 m.2 (2 nvme 1-sided drive) |
thunderbolt | 2 x thunderbolt 4? (usb 3.2 gen 2) type-c with power delivery and display port 1.4 with nvidia gpu outputcharging supported with 20v usb-c chargers with pd 3.0, up to 100w | 2 x thunderbolt 4? (usb 3.2 gen 2) type-c with power delivery and display port 1.4 with nvidia gpu outputcharging supported with 20v usb-c chargers with pd 3.0, up to 100w |
usb-a 3.2 gen 2 | 3 | 3 |
hdmi 2.1 output | yes | yes |
uhs-ii sd card reader | yes | yes |
audio jack | 3.5mm combo-jack | 3.5mm combo-jack |
speakers | stereo 2.0
编辑:叶子琪
推荐阅读
热门文章 |